Zugriffsstatistik fuer zeus

Summary Period: January 2012
Generated 04-Jan-2012 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 10876343
Total Files 9452382
Total Pages 59329
Total Visits 21409
Total KBytes 121328138
Total Unique Sites 18116
Total Unique URLs 7172
Total Unique Referrers 1736
Total Unique Usernames 1
Total Unique User Agents 184
. Avg Max
Hits per Hour 113295 275997
Hits per Day 2719085 4122635
Files per Day 2363095 3547536
Pages per Day 14832 22753
Visits per Day 5352 8083
KBytes per Day 30332034 45688709
Hits by Response Code
Undefined response code 2
Code 200 - OK 9452382
Code 206 - Partial Content 4711
Code 301 - Moved Permanently 24
Code 302 - Found 86104
Code 304 - Not Modified 1285262
Code 401 - Unauthorized 319
Code 403 - Forbidden 14
Code 404 - Not Found 47431
Code 405 - Method Not Allowed 78
Code 406 - Not Acceptable 6
Code 416 - Requested Range Not Satisfiable 10

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 2990153 27.49% 2622161 27.74% 15662 26.40% 5987 27.96% 6230 34.39% 33620459 27.71%
2 4122635 37.90% 3547536 37.53% 22753 38.35% 8083 37.76% 7975 44.02% 45688709 37.66%
3 3758740 34.56% 3278291 34.68% 20889 35.21% 7376 34.45% 7439 41.06% 41965250 34.59%
4 4815 0.04% 4394 0.05% 25 0.04% 13 0.06% 52 0.29% 53720 0.04%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71686 286744 2.64% 62912 251650 2.66% 443 1775 2.99% 808637 3234547 2.67%
1 54930 219720 2.02% 49509 198038 2.10% 306 1227 2.07% 636604 2546415 2.10%
2 39905 159620 1.47% 35952 143808 1.52% 236 946 1.59% 462174 1848696 1.52%
3 25188 100752 0.93% 22935 91741 0.97% 153 615 1.04% 293772 1175087 0.97%
4 22748 90993 0.84% 20450 81802 0.87% 148 593 1.00% 259175 1036702 0.85%
5 21793 87172 0.80% 18736 74947 0.79% 123 493 0.83% 241662 966648 0.80%
6 38172 152691 1.40% 33385 133541 1.41% 237 951 1.60% 416122 1664487 1.37%
7 58409 233637 2.15% 51625 206502 2.18% 325 1301 2.19% 654581 2618324 2.16%
8 94029 376117 3.46% 82041 328165 3.47% 508 2034 3.43% 1046574 4186294 3.45%
9 120427 481711 4.43% 102228 408912 4.33% 669 2678 4.51% 1317550 5270201 4.34%
10 141774 567096 5.21% 122327 489311 5.18% 768 3074 5.18% 1556978 6227912 5.13%
11 146443 585772 5.39% 124412 497648 5.26% 797 3188 5.37% 1595814 6383255 5.26%
12 147748 590994 5.43% 128457 513830 5.44% 869 3476 5.86% 1654296 6617183 5.45%
13 158865 635460 5.84% 136279 545116 5.77% 872 3490 5.88% 1749158 6996631 5.77%
14 165107 660428 6.07% 143018 572073 6.05% 868 3475 5.86% 1838140 7352558 6.06%
15 182518 730073 6.71% 158402 633611 6.70% 942 3769 6.35% 2029601 8118402 6.69%
16 171274 685099 6.30% 150543 602174 6.37% 919 3676 6.20% 1947358 7789430 6.42%
17 176799 707196 6.50% 149518 598075 6.33% 979 3918 6.60% 1918795 7675180 6.33%
18 160774 643097 5.91% 139612 558450 5.91% 867 3468 5.85% 1791421 7165686 5.91%
19 157640 630560 5.80% 139155 556621 5.89% 855 3420 5.76% 1794503 7178013 5.92%
20 155945 623780 5.74% 133508 534034 5.65% 786 3146 5.30% 1720531 6882125 5.67%
21 145229 580916 5.34% 125313 501252 5.30% 763 3054 5.15% 1617179 6468714 5.33%
22 135448 541792 4.98% 121264 485056 5.13% 720 2882 4.86% 1555564 6222254 5.13%
23 126230 504923 4.64% 111506 446025 4.72% 670 2680 4.52% 1425848 5703392 4.70%

Top 30 of 7172 Total URLs
# Hits KBytes URL
1 44836 0.41% 15713468 12.95% /kbaz.php
2 41800 0.38% 42645 0.04% /js/scriptaculous.js
3 26834 0.25% 95296 0.08% /inc/ec.css
4 24795 0.23% 839543 0.69% /js/prototype.js
5 24569 0.23% 887735 0.73% /js/overlib.js
6 23924 0.22% 527403 0.43% /js/effects.js
7 21702 0.20% 88406 0.07% /mobile/details.php
8 19878 0.18% 87067 0.07% /
9 19516 0.18% 216364 0.18% /menu_neu07.php
10 19503 0.18% 0 0.00% /cookie.php
11 19306 0.18% 118966 0.10% /home.php
12 15854 0.15% 63810 0.05% /index1.htm
13 14638 0.13% 34021 0.03% /inc/ec_1.css
14 14100 0.13% 30316 0.02% /favicon.ico
15 9208 0.08% 507901 0.42% /mobile/list.php
16 6585 0.06% 29390 0.02% /kbaz-details.php
17 5910 0.05% 91372 0.08% /mobile/css/style.css
18 5907 0.05% 24175 0.02% /mobile/javascript/functions.js
19 2654 0.02% 5662 0.00% /web/jaegerstrasse22/big/girl.php
20 2456 0.02% 10632 0.01% /mobile/navigator.html
21 2412 0.02% 6190 0.01% /web/jaegerstrasse22/big/alle_girls.php
22 2403 0.02% 4045 0.00% /web/schroettergasse44/big/alle_girls.php
23 2000 0.02% 3711 0.00% /web/schroettergasse44/big/girl.php
24 1979 0.02% 4192 0.00% /web/schroettergasse44/big/css/logo.css
25 1932 0.02% 4998 0.00% /mobile/
26 1787 0.02% 1337 0.00% /web/schroettergasse44/big/content.php
27 1651 0.02% 1530 0.00% /web/schroettergasse44/big/
28 1643 0.02% 794 0.00% /web/schroettergasse44/big/left.php
29 1641 0.02% 5689 0.00% /web/schroettergasse44/big/navi_1.php
30 1635 0.02% 808 0.00% /web/schroettergasse44/big/right.php

Top 10 of 7172 Total URLs By KBytes
# Hits KBytes URL
1 44836 0.41% 15713468 12.95% /kbaz.php
2 24569 0.23% 887735 0.73% /js/overlib.js
3 24795 0.23% 839543 0.69% /js/prototype.js
4 23924 0.22% 527403 0.43% /js/effects.js
5 9208 0.08% 507901 0.42% /mobile/list.php
6 19516 0.18% 216364 0.18% /menu_neu07.php
7 19306 0.18% 118966 0.10% /home.php
8 26834 0.25% 95296 0.08% /inc/ec.css
9 5910 0.05% 91372 0.08% /mobile/css/style.css
10 21702 0.20% 88406 0.07% /mobile/details.php

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 19878 0.18% 15346 71.90% /
2 15854 0.15% 2572 12.05% /index1.htm
3 1486 0.01% 579 2.71% /web/schroettergasse44/
4 589 0.01% 428 2.01% /web/oelweingasse18/
5 1366 0.01% 404 1.89% /web/jaegerstrasse22/
6 2456 0.02% 251 1.18% /mobile/navigator.html
7 818 0.01% 213 1.00% /web/angelheart/
8 827 0.01% 173 0.81% /web/universumstrasse34/
9 710 0.01% 152 0.71% /web/redtenbachergasse34/
10 846 0.01% 123 0.58% /web/heinzelmanngasse12/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 15854 0.15% 10935 51.60% /index1.htm
2 19878 0.18% 3052 14.40% /
3 2456 0.02% 1374 6.48% /mobile/navigator.html
4 1651 0.02% 933 4.40% /web/schroettergasse44/big/
5 1459 0.01% 849 4.01% /web/jaegerstrasse22/big/
6 874 0.01% 486 2.29% /web/angelheart/big/
7 884 0.01% 450 2.12% /web/heinzelmanngasse12/big/
8 869 0.01% 441 2.08% /web/universumstrasse34/big/
9 760 0.01% 425 2.01% /web/heartangels/big/
10 729 0.01% 371 1.75% /web/redtenbachergasse34/big/

Top 30 of 18116 Total Sites
# Hits Files KBytes Visits Hostname
1 43249 0.40% 43132 0.46% 542831 0.45% 4 0.02% vtmat.opera-mini.net
2 35967 0.33% 35388 0.37% 356990 0.29% 40 0.19% mk080075055136.a1.net
3 24935 0.23% 22725 0.24% 276885 0.23% 33 0.15% 194-024-158-003.dyn.orange.at
4 23874 0.22% 22120 0.23% 281282 0.23% 31 0.14% warsl407-pub.highway.telekom.at
5 18885 0.17% 988 0.01% 36369 0.03% 5 0.02% mk046207181171.a1.net
6 18878 0.17% 17321 0.18% 207702 0.17% 29 0.14% 194-024-138-050.dyn.orange.at
7 18876 0.17% 16089 0.17% 184738 0.15% 31 0.14% vie-lim-ge-1-2.onenet.at
8 15632 0.14% 4527 0.05% 69770 0.06% 9 0.04% generali-net.at
9 12904 0.12% 12098 0.13% 152269 0.13% 11 0.05% chello084112099149.22.11.vie.surfer.at
10 11923 0.11% 11738 0.12% 156750 0.13% 16 0.07% chello084113131065.4.13.vie.surfer.at
11 11654 0.11% 9735 0.10% 125071 0.10% 9 0.04% h081217070049.dyn.cm.kabsi.at
12 11106 0.10% 9026 0.10% 214197 0.18% 41 0.19% vpn-vie01.bmi.gv.at
13 9929 0.09% 189 0.00% 11665 0.01% 8 0.04% proxy
14 9694 0.09% 7085 0.07% 104260 0.09% 13 0.06% 194-024-138-004.yesss.at
15 9435 0.09% 9101 0.10% 108109 0.09% 15 0.07% 194-024-138-018.dyn.orange.at
16 8969 0.08% 8710 0.09% 131477 0.11% 8 0.04% chello084113250044.4.19.vie.surfer.at
17 8853 0.08% 6562 0.07% 85172 0.07% 12 0.06% ams-tc-gw-1.t-systems.at
18 8573 0.08% 5614 0.06% 74804 0.06% 13 0.06% 081-003-214-199.yesss.at
19 8034 0.07% 2341 0.02% 35918 0.03% 9 0.04% chello080108073082.21.11.vie.surfer.at
20 7894 0.07% 5118 0.05% 67146 0.06% 11 0.05% 91.113.173.59
21 7846 0.07% 3252 0.03% 47070 0.04% 8 0.04% mk089144206005.a1.net
22 7800 0.07% 5982 0.06% 78238 0.06% 6 0.03% chello062178153012.8.14.vie.surfer.at
23 7738 0.07% 5415 0.06% 80422 0.07% 16 0.07% 194-024-138-007.yesss.at
24 6792 0.06% 5088 0.05% 62169 0.05% 13 0.06% 213.162.68.15
25 6723 0.06% 2726 0.03% 41762 0.03% 3 0.01% h081217142191.dyn.cm.kabsi.at
26 6709 0.06% 6701 0.07% 53616 0.04% 11 0.05% 194-024-138-029.dyn.orange.at
27 6595 0.06% 4928 0.05% 57270 0.05% 10 0.05% 212095007057.public.telering.at
28 6561 0.06% 963 0.01% 19345 0.02% 10 0.05% chello080108113096.25.11.vie.surfer.at
29 6516 0.06% 5685 0.06% 74980 0.06% 1 0.00% 77.116.89.100.wireless.dyn.drei.com
30 6471 0.06% 6433 0.07% 77772 0.06% 7 0.03% 173-140.107-92.cust.bluewin.ch

Top 10 of 18116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43249 0.40% 43132 0.46% 542831 0.45% 4 0.02% vtmat.opera-mini.net
2 35967 0.33% 35388 0.37% 356990 0.29% 40 0.19% mk080075055136.a1.net
3 23874 0.22% 22120 0.23% 281282 0.23% 31 0.14% warsl407-pub.highway.telekom.at
4 24935 0.23% 22725 0.24% 276885 0.23% 33 0.15% 194-024-158-003.dyn.orange.at
5 11106 0.10% 9026 0.10% 214197 0.18% 41 0.19% vpn-vie01.bmi.gv.at
6 18878 0.17% 17321 0.18% 207702 0.17% 29 0.14% 194-024-138-050.dyn.orange.at
7 18876 0.17% 16089 0.17% 184738 0.15% 31 0.14% vie-lim-ge-1-2.onenet.at
8 11923 0.11% 11738 0.12% 156750 0.13% 16 0.07% chello084113131065.4.13.vie.surfer.at
9 12904 0.12% 12098 0.13% 152269 0.13% 11 0.05% chello084112099149.22.11.vie.surfer.at
10 8969 0.08% 8710 0.09% 131477 0.11% 8 0.04% chello084113250044.4.19.vie.surfer.at

Top 30 of 1736 Total Referrers
# Hits Referrer
1 84069 0.77% - (Direct Request)
2 6109 0.06% http://www.erotikforum.at/studios-hostessen-nachtclubs.10/ohne-service-privat.39004-seite871
3 5816 0.05% http://www.google.at/url
4 4010 0.04% http://webcache.googleusercontent.com/search
5 1969 0.02% http://www.google.at/search
6 1635 0.02% http://www.schroettergasse44.at/
7 1426 0.01% http://www.kuscheloase.at/
8 1200 0.01% http://www.dontknow.me/
9 949 0.01% http://translate.googleusercontent.com/translate_c
10 892 0.01% http://www.universumstrasse34.at/
11 863 0.01% http://www.heinzelmanngasse12.at/
12 858 0.01% http://www.angelheart.at/
13 783 0.01% http://www.heartangels.at/
14 748 0.01% http://www.6only.at/
15 563 0.01% http://www.zuckerpuppen.at/
16 542 0.00% http://www.haberlgasse71.at/
17 530 0.00% http://www.google.de/url
18 458 0.00% http://www.google.com/url
19 250 0.00% http://www.erotikforum.at/studios-hostessen-nachtclubs.10/loveangels-at-brunnengasse-4-a.315455
20 235 0.00% http://www.erotikforum.at/studios-hostessen-nachtclubs.10/suche-geile-blonde-nf-cim.315796
21 228 0.00% http://www.erotikforum.at/studios-hostessen-nachtclubs.10/herbststrasse-66-neu.283088
22 206 0.00% http://www.nursex.at/
23 194 0.00% http://www.bizarrtreff.at/
24 182 0.00% http://www.erotikforum.at/studios-hostessen-nachtclubs.10/salzachstrasse-23-a.175157
25 158 0.00% http://55004279.www.smsdate.com/search.php
26 141 0.00% http://www.google.de/search
27 136 0.00% http://www.wild-angels.at/
28 135 0.00% http://127.0.0.1:4664/preview
29 135 0.00% http://www.lassallestrasse10.at/
30 129 0.00% http://naturservice.ist-scharf.net/AO-Huren-Wien.html

Top 20 of 58 Total Search Strings
# Hits Search String
1 248 56.11% kontaktbazar
2 54 12.22% kontaktbazar.at
3 15 3.39% www.kontaktbazar.at
4 11 2.49% eroticcorner
5 11 2.49% kontakt bazar
6 9 2.04% sex magazin at
7 6 1.36% kontaktbazaar
8 5 1.13% http://www.kontaktbazar.at/
9 5 1.13% sexmagazin.at
10 4 0.90% kontaktbazaar.at
11 4 0.90% kontktbazar
12 3 0.68% bazar.at
13 3 0.68% kontaktbazar österreich
14 3 0.68% kontaktbazzar
15 3 0.68% kotakt bazar
16 3 0.68% sexführer
17 3 0.68% sexmagazin
18 2 0.45% erotikführer österreich
19 2 0.45% kontak bazzar at
20 2 0.45% kontakt bazaar at

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3336 0.03% 3336 0.04% 32995 0.03% 21 0.10% ecadmin

Top 15 of 184 Total User Agents
# Hits User Agent
1 5197007 47.78% Mozilla/5.0
2 2780204 25.56% MSIE 8.0
3 1685719 15.50% MSIE 9.0
4 648982 5.97% MSIE 7.0
5 308843 2.84% Opera/9.80
6 170871 1.57% MSIE 6.0
7 39020 0.36% Opera/8.01
8 4409 0.04% Mozilla/4.0 (compatible;)
9 4195 0.04% http://Anonymouse.org/ (Unix)
10 4183 0.04% Opera/9.50
11 3544 0.03% Opera/9.64
12 3292 0.03% SAMSUNG-GT-S3650/S3650AUII2 SHP/VPP/R5 Jasmine/1.0 Nextreaming SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1
13 2030 0.02% Opera Mobi; U; en) Opera 9.5
14 1938 0.02% Opera/11.04
15 1651 0.02% Opera/9.61

Usage by Country for January 2012

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 7113184 65.40% 6173332 65.31% 79627731 65.63% Austria
2 1329180 12.22% 1122151 11.87% 14406369 11.87% Unresolved/Unknown
3 1248992 11.48% 1083514 11.46% 13626573 11.23% Network
4 784133 7.21% 709776 7.51% 8910868 7.34% US Commercial
5 108330 1.00% 101375 1.07% 1311894 1.08% Germany
6 92300 0.85% 81808 0.87% 1063366 0.88% Switzerland
7 35394 0.33% 33180 0.35% 430891 0.36% Hungary
8 22283 0.20% 21390 0.23% 273958 0.23% Italy
9 16588 0.15% 16016 0.17% 200047 0.16% Slovak Republic
10 11362 0.10% 9420 0.10% 127074 0.10% Non-Profit Organization
11 11265 0.10% 10024 0.11% 134911 0.11% Poland
12 9375 0.09% 9082 0.10% 114867 0.09% Netherlands
13 9363 0.09% 8642 0.09% 111008 0.09% Norway
14 8339 0.08% 8217 0.09% 101326 0.08% Belgium
15 8130 0.07% 7143 0.08% 92429 0.08% Croatia (Hrvatska)
16 7561 0.07% 6830 0.07% 86600 0.07% Sweden
17 6508 0.06% 6388 0.07% 81892 0.07% Czech Republic
18 6488 0.06% 6200 0.07% 77870 0.06% France
19 5820 0.05% 5462 0.06% 72168 0.06% Romania
20 3322 0.03% 3275 0.03% 42597 0.04% Turkey
21 2857 0.03% 1573 0.02% 22336 0.02% Finland
22 2461 0.02% 571 0.01% 9619 0.01% Bosnia and Herzegovina
23 2198 0.02% 2187 0.02% 27865 0.02% United Kingdom
24 2117 0.02% 2109 0.02% 27107 0.02% Greece
25 2084 0.02% 2006 0.02% 26080 0.02% Old style Arpanet (arpa)
26 2061 0.02% 2040 0.02% 23809 0.02% Denmark
27 1954 0.02% 1420 0.02% 20361 0.02% Bulgaria
28 1838 0.02% 1812 0.02% 23190 0.02% Mexico
29 1834 0.02% 1809 0.02% 23726 0.02% Russian Federation
30 1824 0.02% 1806 0.02% 20811 0.02% Thailand


Generated by Webalizer Version 2.01